#CD9792 — Red
#CD9792 is a red in the Red family. In practice it looks like a soft, dusty medium red, and it is also commonly known as Red, Vermilion. Below are all of its color space values, an 11-step scale, harmony palettes and accessibility data.
#CD9792
Tints and shades (50–950)
Accessibility
Contrast on white
2.49:1
Contrast on black
8.44:1
- AA (4.5:1) on whiteFail
- AA Large (3:1) on whiteFail
- AAA (7:1) on whiteFail
- AAA Large (4.5:1) on whiteFail
- UI components (3:1) on whiteFail
Need a passing variant? Repair this color in the contrast checker.
Complementary palette
Analogous palette
Triadic palette
Copy-ready CSS
brand-scale.css
:root {
--brand-50: oklch(0.971 0.005 24.8); /* #f9f4f4 */
--brand-100: oklch(0.936 0.01 24.8); /* #f1e7e6 */
--brand-200: oklch(0.885 0.021 24.8); /* #e7d4d2 */
--brand-300: oklch(0.808 0.039 24.8); /* #d8b7b4 */
--brand-400: oklch(0.712 0.057 24.8); /* #c49590 */
--brand-500: oklch(0.637 0.069 24.8); /* #b27b76 */
--brand-600: oklch(0.577 0.068 24.8); /* #9e6a65 */
--brand-700: oklch(0.505 0.064 24.8); /* #855652 */
--brand-800: oklch(0.444 0.057 24.8); /* #704744 */
--brand-900: oklch(0.396 0.051 24.8); /* #5f3c39 */
--brand-950: oklch(0.281 0.036 24.8); /* #392220 */
}