#F59AA2 — Light Red
#F59AA2 is a light red in the Red family. In practice it looks like a soft, dusty light salmon, and it is also commonly known as Salmon, Coral. Below are all of its color space values, an 11-step scale, harmony palettes and accessibility data.
#F59AA2
Tints and shades (50–950)
Accessibility
Contrast on white
2.09:1
Contrast on black
10.03:1
- AA (4.5:1) on whiteFail
- AA Large (3:1) on whiteFail
- AAA (7:1) on whiteFail
- AAA Large (4.5:1) on whiteFail
- UI components (3:1) on whiteFail
Need a passing variant? Repair this color in the contrast checker.
Complementary palette
Analogous palette
Triadic palette
Copy-ready CSS
brand-scale.css
:root {
--brand-50: oklch(0.971 0.008 14.2); /* #fbf3f4 */
--brand-100: oklch(0.936 0.017 14.2); /* #f5e5e6 */
--brand-200: oklch(0.885 0.036 14.2); /* #f0d0d2 */
--brand-300: oklch(0.808 0.064 14.2); /* #e7b0b4 */
--brand-400: oklch(0.712 0.095 14.2); /* #d78990 */
--brand-500: oklch(0.637 0.115 14.2); /* #c76c76 */
--brand-600: oklch(0.577 0.113 14.2); /* #b25b65 */
--brand-700: oklch(0.505 0.106 14.2); /* #974852 */
--brand-800: oklch(0.444 0.094 14.2); /* #7f3b43 */
--brand-900: oklch(0.396 0.085 14.2); /* #6d3138 */
--brand-950: oklch(0.281 0.06 14.2); /* #421b20 */
}