#F49AA2 — Red
#F49AA2 is a red in the Red family. In practice it looks like a soft, dusty light salmon, and it is also commonly known as Salmon, Coral. Below are all of its color space values, an 11-step scale, harmony palettes and accessibility data.
#F49AA2
Tints and shades (50–950)
Accessibility
Contrast on white
2.10:1
Contrast on black
9.99:1
- AA (4.5:1) on whiteFail
- AA Large (3:1) on whiteFail
- AAA (7:1) on whiteFail
- AAA Large (4.5:1) on whiteFail
- UI components (3:1) on whiteFail
Need a passing variant? Repair this color in the contrast checker.
Complementary palette
Analogous palette
Triadic palette
Copy-ready CSS
brand-scale.css
:root {
--brand-50: oklch(0.971 0.008 14.1); /* #fbf3f4 */
--brand-100: oklch(0.936 0.017 14.1); /* #f5e5e6 */
--brand-200: oklch(0.885 0.035 14.1); /* #f0d0d2 */
--brand-300: oklch(0.808 0.064 14.1); /* #e6b0b4 */
--brand-400: oklch(0.712 0.094 14.1); /* #d68990 */
--brand-500: oklch(0.637 0.114 14.1); /* #c66d76 */
--brand-600: oklch(0.577 0.111 14.1); /* #b15b65 */
--brand-700: oklch(0.505 0.105 14.1); /* #974952 */
--brand-800: oklch(0.444 0.093 14.1); /* #7f3c44 */
--brand-900: oklch(0.396 0.084 14.1); /* #6c3139 */
--brand-950: oklch(0.281 0.059 14.1); /* #411b20 */
}