#D8A497 — Red
#D8A497 is a red in the Red family. In practice it looks like a soft, dusty light salmon, and it is also commonly known as Salmon, Coral. Below are all of its color space values, an 11-step scale, harmony palettes and accessibility data.
#D8A497
Tints and shades (50–950)
Accessibility
Contrast on white
2.17:1
Contrast on black
9.68:1
- AA (4.5:1) on whiteFail
- AA Large (3:1) on whiteFail
- AAA (7:1) on whiteFail
- AAA Large (4.5:1) on whiteFail
- UI components (3:1) on whiteFail
Need a passing variant? Repair this color in the contrast checker.
Complementary palette
Analogous palette
Triadic palette
Copy-ready CSS
brand-scale.css
:root {
--brand-50: oklch(0.971 0.005 34.5); /* #f9f4f3 */
--brand-100: oklch(0.936 0.01 34.5); /* #f0e8e5 */
--brand-200: oklch(0.885 0.021 34.5); /* #e7d5d0 */
--brand-300: oklch(0.808 0.038 34.5); /* #d8b8b0 */
--brand-400: oklch(0.712 0.056 34.5); /* #c3968b */
--brand-500: oklch(0.637 0.068 34.5); /* #b07d70 */
--brand-600: oklch(0.577 0.067 34.5); /* #9d6b5f */
--brand-700: oklch(0.505 0.063 34.5); /* #84584d */
--brand-800: oklch(0.444 0.056 34.5); /* #6f483f */
--brand-900: oklch(0.396 0.05 34.5); /* #5f3d34 */
--brand-950: oklch(0.281 0.035 34.5); /* #39231d */
}