#613B2D — Deep Orange
#613B2D is a deep orange in the Orange family. In practice it looks like a soft, dusty medium-dark burnt orange, and it is also commonly known as Burnt Orange, Terracotta. Below are all of its color space values, an 11-step scale, harmony palettes and accessibility data.
Tints and shades (50–950)
Accessibility
Contrast on white
9.67:1
Contrast on black
2.17:1
- AA (4.5:1) on whitePass
- AA Large (3:1) on whitePass
- AAA (7:1) on whitePass
- AAA Large (4.5:1) on whitePass
- UI components (3:1) on whitePass
Need a passing variant? Repair this color in the contrast checker.
Complementary palette
Analogous palette
Triadic palette
Copy-ready CSS
brand-scale.css
:root {
--brand-50: oklch(0.971 0.004 40.9); /* #f8f4f3 */
--brand-100: oklch(0.936 0.009 40.9); /* #f0e8e5 */
--brand-200: oklch(0.885 0.019 40.9); /* #e5d5d0 */
--brand-300: oklch(0.808 0.035 40.9); /* #d5b9b0 */
--brand-400: oklch(0.712 0.051 40.9); /* #bf988a */
--brand-500: oklch(0.637 0.062 40.9); /* #ac7f6e */
--brand-600: oklch(0.577 0.061 40.9); /* #996e5e */
--brand-700: oklch(0.505 0.057 40.9); /* #815a4b */
--brand-800: oklch(0.444 0.051 40.9); /* #6c4a3e */
--brand-900: oklch(0.396 0.046 40.9); /* #5c3e34 */
--brand-950: oklch(0.281 0.032 40.9); /* #37241d */
}