#CFA096 — Red
#CFA096 is a red in the Red family. In practice it looks like a soft, dusty medium red, and it is also commonly known as Red, Vermilion. Below are all of its color space values, an 11-step scale, harmony palettes and accessibility data.
#CFA096
Tints and shades (50–950)
Accessibility
Contrast on white
2.30:1
Contrast on black
9.12:1
- AA (4.5:1) on whiteFail
- AA Large (3:1) on whiteFail
- AAA (7:1) on whiteFail
- AAA Large (4.5:1) on whiteFail
- UI components (3:1) on whiteFail
Need a passing variant? Repair this color in the contrast checker.
Complementary palette
Analogous palette
Triadic palette
Copy-ready CSS
brand-scale.css
:root {
--brand-50: oklch(0.971 0.004 32.2); /* #f8f4f4 */
--brand-100: oklch(0.936 0.009 32.2); /* #f0e8e6 */
--brand-200: oklch(0.885 0.019 32.2); /* #e5d5d1 */
--brand-300: oklch(0.808 0.034 32.2); /* #d5b9b3 */
--brand-400: oklch(0.712 0.051 32.2); /* #c0978e */
--brand-500: oklch(0.637 0.061 32.2); /* #ad7e74 */
--brand-600: oklch(0.577 0.06 32.2); /* #9a6d63 */
--brand-700: oklch(0.505 0.056 32.2); /* #825950 */
--brand-800: oklch(0.444 0.05 32.2); /* #6d4942 */
--brand-900: oklch(0.396 0.045 32.2); /* #5d3e37 */
--brand-950: oklch(0.281 0.032 32.2); /* #37231f */
}